| Product Information Switch 2.5 | |
| Product Model | SMVH3754 |
| Hardware specifications | |
| Fixed Ports | 48*1/2.5GE Base-T ports 4* 10G/25GE SFP28 ports 2* 40/100GE QSFP+ ports |
| Consloe | 1 |
| MGMT | 1 |
| Box Switching capacity | 840Gbps |
| Forwarding Rate | 625Mpps |
| Temperature | Operating temperature: (0 – 40)°C Storage temperature: (-40 – 70)°C |
| Humidity | Operating humidity: (10% – 90%) RH, non-condensing Storage humidity: (5% – 90%) % RH, non-condensing |
| Dimensions(L*W*H) | 440(L)*330(W)*44(H)mm |
| Power | AC:100~240VAC,50~60Hz |
| Power consumption | 150W |
| Weight | <6Kg |
| Lightning protection | 6KV |
| MAC address table | 112K |
| LED Indicator | Power,System ,Link/Act |
-14%
SMVH3754 48 cổng(2.5)+4cổng (10G)+ 2cổng (40G)
15.500.000 ₫
| Product Information | |
| Product Model | SMVH3754 |
| Hardware specifications | |
| Fixed Ports | 48*1/2.5GE Base-T ports 4* 10G/25GE SFP28 ports 2* 40/100GE QSFP+ ports |
| Consloe | 1 |
| MGMT | 1 |
| Box Switching capacity | 840Gbps |
| Forwarding Rate | 625Mpps |
| Temperature | Operating temperature: (0 – 40)°C Storage temperature: (-40 – 70)°C |
| Humidity | Operating humidity: (10% – 90%) RH, non-condensing Storage humidity: (5% – 90%) % RH, non-condensing |
| Dimensions(L*W*H) | 440(L)*330(W)*44(H)mm |
| Power | AC:100~240VAC,50~60Hz |
| Power consumption | 150W |
| Weight | <6Kg |
| Lightning protection | 6KV |
| MAC address table | 112K |
| LED Indicator | Power,System ,Link/Act |

Switch Chia Mạng TG Net (48 cổng) SGX3754-V2 48-Port Gigabit L3 Managed Switch with SFP+ 




